Program
Division
Schedule
Team
| 04/25/2026 | Shearer | Sellers | 10:00AM - 11:00AM | SPLL Complex / FIELD 7 |
| 04/25/2026 | Sheets | Schutter | 10:00AM - 11:00AM | SPLL Complex / FIELD 10 |
| 04/28/2026 | Stohrer | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 04/28/2026 | Sheets | Shearer | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 04/30/2026 | Sellers | Shearer | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 04/30/2026 | Stohrer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/01/2026 | Shearer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/05/2026 | Sellers | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/05/2026 | Shearer | Stohrer | 6:30PM - 7:30PM | SPLL Complex / FIELD 7 |
| 05/07/2026 | Schutter | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/07/2026 | Sellers | Shearer | 6:30PM - 7:30PM | SPLL Complex / FIELD 7 |
| 05/08/2026 | Stohrer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/12/2026 | Stohrer | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/12/2026 | Sheets | Shearer | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/14/2026 | Sheets | Stohrer | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/14/2026 | Schutter | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/15/2026 | Shearer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/19/2026 | Sellers | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/19/2026 | Shearer | Stohrer | 6:30PM - 7:30PM | SPLL Complex / FIELD 7 |
| 05/21/2026 | Schutter | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/21/2026 | Sellers | Shearer | 6:30PM - 7:30PM | SPLL Complex / FIELD 7 |
| 05/22/2026 | Stohrer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/26/2026 | Stohrer | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/26/2026 | Sheets | Shearer | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/28/2026 | Sheets | Stohrer | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 05/28/2026 | Schutter | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 05/29/2026 | Shearer | Schutter | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 06/02/2026 | Sellers | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 06/02/2026 | Shearer | Stohrer | 6:30PM - 7:30PM | SPLL Complex / FIELD 7 |
| 06/04/2026 | Schutter | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 06/05/2026 | Schutter | Shearer | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 06/09/2026 | Stohrer | Sheets | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
| 06/11/2026 | Sheets | Stohrer | 5:30PM - 6:30PM | SPLL Complex / FIELD 7 |
| 06/11/2026 | Schutter | Sellers | 5:30PM - 6:30PM | SPLL Complex / FIELD 10 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.